
Company Type:Supplier Export Data Update Time:2025-11-20 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190322 | ||
| Importer | MGR IMPORT EXPORT ![]() |
||
| Importer address | P-160 NEW GRAIN MARKET , DIJKOT ROAD FAISALABAD PUNJAB PAKISTAN | ||
| Supplier | PT. NUANSA DUA WARNA ![]() |
||
| Supplier address | JL. IKAN SEPAT VI NO.9 SUR | ||
| Loading port | BELAWAN, SUMATR | Destination port | KAPW |
| Product description | STC:1 X 40HC CONTAINER STC:500 BAGS OF PALM EKEL BROOMSSTICKSPACKED IN 50 KGSGROSS WEIGHT : 25,500.00 KGSNETT WEIGHT : 25,000.00 KGSFREIGHT PREPAIDTHCD PREPAID AT BELAWANTranslation | ||
| Quantity | 500 | Quantity unit | units |
| Weight | 25.5 | ||
| Packages | 500 | Type of packaging | BAG |
| Bill of lading | OOLU2617755910 | ||
| Vessel name | TINA I | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170325 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail